..... Rod End Bearings (Matric Series) .....

We also manufacture SI /SA Series rod end bearings. Special thread bearings for pneumatic and hydraulics also in INCH SERIES , we have developed special rod end bearings for switchgear , textile ,packing industries, we manufacture as per customer too.

Rod End Bearings

OKI Number Pillo..Ball PHS

Dimensions (mm)

d Threads D B B1 d1 L L1 L2 W
 PHS 5  5  M5×0.8  16  6  8  7.7  35  27  14  9
 PHS 6  6  M6×1  18  6.75  9  9  39  30  14  11
 PHS 8  8  M8×1.25  22  9  12  10.4  47  36  17  14
 PHS 10  10  M10×1.5  26  10.5  14  12.9  56  43  21  17
 PHS 10  10  M10×1.25  26  10.5  14  12.9  56  43  21  17
 PHS 12  12  M12×1.75  30  12  16  15.4  65  50  24  19
 PHS 12  12  M12×1.50  30  12  16  15.4  65  50  24  19
 PHS 12  12  M12×1.25  30  12  16  15.4  65  50  24  19
 PHS 14  14  M14×2  34  13.5  19  16.9  74  57  27  22
 PHS 14  14  M14×1.50  34  13.5  19  16.9  74  57  27  22
 PHS 14  14  M14×1.25  34  13.5  19  16.9  74  57  27  22
 PHS 16  16  M16×2  38  15  21  19.4  83  64  33  22
 PHS 16  16  M16×1.5  38  15  21  19.4  83  64  33  22
 PHS 18  18  M18×1.5  42  16.5  23  21.9  92  71  36  27
 PHS 20  20  M20×1.5  46  18  25  24.4  100  77  40  30
 PHS 20  20  M20×2.5  46  18  25  24.4  100  77  40  30
 PHS 22  22  M22×1.5  50  20  28  25.8  109  84  43  32

 PHS 25  25  M 24 X 2  60  22 31  29.6  124  94  48  36
 PHS 28  28  M 30 × 2  66  25  35  32.3  136  103  53  41
 PHS 30  30  M 30 × 2  70  25  37  34.8  145  110  56  41
 PHS 35  35  M 36 × 2  80  28  43  39.2  165  125  60  50
 PHS 40  40  M 42 × 2  90  33  49  45.4  190  142  62  55

 PHS 50  50  M 48 X 2  116  45 60  55.8  220  160  65  65
 PHS 60  60  M 58 X 2  130  50 70  66.7  240  170  70  70

..............................................................................................................................................................

Rod End Bearings

OKI Number Pillo..BallPOS

Dimensions (mm)

d Threads D B B1 d1 L L1 L2
 POS 5  5  M5×0.8  16  6  8  7.7  41  33  20
 POS 6  6  M6×1  18  6.75  9  9  45  36  22
 POS 8  8  M8×1.25  22  9  12  10.4  53  42  25
 POS 10  10  M10×1.5  26  10.5  14  12.9  61  48  29
 POS 10  10  M10×1.25  26  10.5  14  12.9  61  48  29
 POS 12  12  M12×1.75  30  12  16  15.4  69  54  33
 POS 12  12  M12×1.50  30  12  16  15.4  69  54  33
 POS 12  12  M12×1.25  30  12  16  15.4  69  54  33
 POS 14  14  M14×2  34  13.5  19  16.9  77  60  36
 POS 14  14  M14×1.50  34  13.5  19  16.9  77  60  36
 POS 14  14  M14×1.25  34  13.5  19  16.9  77  60  36
 POS 16  16  M16×2  38  15  21  19.4  85  66  40
 POS 16  16  M16×1.5  38  15  21  19.4  85  66  40
 POS 18  18  M18×1.5  42  16.5  23  21.9  93  72  44
 POS 20  20  M20×1.5  46  18  25  24.4  101  78  47
 POS 20  20  M20×2.5  46  18  25  24.4  101  78  47
 POS 22  22  M22×1.5  50  20  28  25.8  109  84  51
 POS 25  25  M24×2  60  22  31  29.6  124  94  57
 POS 28  28  M27×2  66  25  35  32.3  136  103  62
 POS 30  30  M30×2  70  25  37  34.8  137  110  66
 POS 35  35  M36×2  80  28  43  39.2  165  125  60
 POS 40  40  M42×2  90  33  49  45.4  190  142  62
 POS 50  50  M48×2  116  45  60  55.8  220  160  65
 POS 60  60  M58×2  130  50  70  66.7  240  170  70

Spherical Plain Bearings | Rod Ends | SI - SA Series Rod Ends | Hydraulic Rod Ends | Angular & Axial Contacts | Ball Joint | Universal Joints | Piston Rod Attachments | DU-Bushes and Linear Bearing Bushes | Self aligning Rod Couplers | Linear Motion Bearings | Cap Shaped Textile Bearings | Piston Rod Eyes | Power Transmission | Customised | Hard Chrome Bars |
Needle Bearing | Cam Followers & Cam Rollers | Special Bearings | Spherical Roller Bearings |

Rod Ends (Inch Series) | Induction Harden Hard Chrome Plated Shafts

 

Designed & Hosted by : MID Promoted by : GID