..... Spherical Plain Bearings.....
Spherical Plain Bearings
Spherical Plain Bearings

 OKINumberSB

 Dimensions (mm)

d D B C K
 SB 12  12  22 11  9 18
 SB 15  15  26 13  11 22
 SB 20  20  32 16  14 28
 SB 22  22  37 19  16 32
 SB 25  25  42 21  18 36
 SB 30  30  50 27  23 45
 SB 35  35  55 30  26 50
 SB 40  40  62 33  28 55
 SB 45  45  72 36  31 62
 SB 50  50  80 42  36 72
 SB 55  55  90 47  40 80
 SB 60  60  100 53  45 90
 SB 65  65  105 55  47 94
 SB 70  70  110 58  50 100
 SB 75  75  120 64  55 110
 SB 80  80  130 70  60 120
 SB 85  85  135 74  63 125
 SB 90  90  140 76  65 130
 SB 95  95  150 82  70 140
 SB 100  100  160 88  75 150
 SB 110  110  170 93  80 160
 SB 115  115  180 98  85 165
 SB 120  120  190 105  90 175
 SB 130  130  200 110  95 185
 SB 150  150  220 120  105 205

.............................................................................................................................................................

OKINumber

Dimensions (mm)

without  seal GE..ES with seals GE..ES-2RS d D B C
 GE 4E  -  4  12  5  3
 GE 5E  -  5  14  6  4
 GE 6E  -  6  14  6  4
 GE 8E  -  8  16  8  5
 GE 10E  -  10  19  9  6
 GE 12E  -  12  22  10  7
 GE 15ES  GE 15 ES-2RS  15  26  12  9
 GE 17ES  GE 17 ES-2RS  17  30  14  10
 GE 20ES  GE 20 ES-2RS  20  35  16  12
 GE 25ES  GE 25 ES-2RS  25  42  20  16
 GE 30ES  GE 30 ES-2RS  30  47  22  18
 GE 35ES  GE 35 ES-2RS  35  55  25  20
 GE 40ES  GE 40 ES-2RS  40  62  28  22
 GE 45ES  GE 45 ES-2RS  45  68  32  25
 GE 50ES  GE 50 ES-2RS  50  75  35  28
 GE 60ES  GE 60 ES-2RS  60  90  44  36
 GE 70ES  GE 70 ES-2RS  70  105  49  40
 GE 80ES  GE 80 ES-2RS  80  120  55  45
 GE 90ES  GE 90 ES-2RS  90  130  60  50
 GE 100ES  GE 100 ES-2RS  100  150  70  55
 GE 110ES  GE 110 ES-2RS  110  160  70  55
 GE 120ES  GE 120 ES-2RS  120  180  85  70
 GE 140ES  GE 140 ES-2RS  140  210  90  70
 GE 160ES  GE 160 ES-2RS  160  230  105  80
 GE 180 ES  GE 180 ES-2RS  180  260  105  80
 GE 200 ES  GE 200 ES-2RS  200  290  130  100
 GE 220 ES  GE 220 ES-2RS  220  320  135  100
 GE 240 ES  GE 240 ES-2RS  240  340  140  100
 GE 260 ES  GE 260 ES-2RS  260  370  150  110
 GE 280 ES  GE 280 ES-2RS  280  400  155  120
 GE 300 ES  GE 300 ES-2RS  300  430  165  120
..............................................................................................................................................................

OKINumber

Dimensions (mm)

without seal GE..GS

with seals GE..GS-2RS

d D B C
 GE 6G  -  6  16  9  5
 GE 8G  -  8  19  11  6
 GE 10G  -  10  22  12  7
 GE 12G  -  12  26  15  9
 GE 15GS  GE 15GS-2RS  15  30  16  10
 GE 17GS  GE 17GS-2RS  17  35  20  12
 GE 20GS  GE 20GS-2RS  20  42  25  16
 GE 25GS  GE 25GS-2RS  25  47  28  18
 GE 30GS  GE 30GS-2RS  30  55  32  20
 GE 35GS  GE 35GS-2RS  35  62  35  22
 GE 40GS  GE 40GS-2RS  40  68  40  25
 GE 45GS  GE 45GS-2RS  45  75  43  28
 GE 50GS  GE 50GS-2RS  50  90  56  36
 GE 60GS  GE 60GS-2RS  60  105  63  40
 GE 70GS  GE 70GS-2RS  70  120  70  45
 GE 80GS  GE 80GS-2RS  80  130  75  50
 GE 90GS  GE 90GS-2RS  90  150  85  55
 GE 100GS  GE 100GS-2RS  100  160  85  55
 GE 110GS  GE 110GS-2RS  110  180  100  70
 GE 120GS  GE 120GS-2RS  120  210  115  70
 GE 140GS  GE 140GS-2RS  140  230  130  80
 GE 160GS  GE 160GS-2RS  160  260  135  80
 GE 180GS  GE 180GS-2RS  180  290  155  100
 GE 200GS  GE 200GS-2RS  200  320  165  100
 GE 220 GS  GE 220GS-2RS  220  340  175  100
 GE 240 GS  GE 240GS-2RS  240  370  190  110
 GE 260 GS  GE 260GS-2RS  260  400  205  120
 GE 280 GS  GE 280GS-2RS  280  430  210  120
..............................................................................................................................................................

OKINumber Dimensions
without seal SBB with seals SBB-2RS d D B C K
 SBB 8  -  12.7 22.2 11.1  9.5 18
 SBB 10  - 15.8  26.9  13.9  11.9  23
 SBB 12  SBB 12-2RS  19.1  31.7  16.7  14.2  27.5
 SBB 14  SBB 14-2RS  22.2  36.5  19.4  16.6  32
 SBB 16  SBB 16-2RS  25.4  41.3  22.2  19.1  36
 SBB 20  SBB 20-2RS  31.7  50.8  27.7  23.8  45
 SBB 22  SBB 22-2RS  34.9  55.5  30.1  26.2  49
 SBB 24  SBB 24-2RS  38.1  61.9  33.3  28.6  55
 SBB 28  SBB 28-2RS  44.4  71.4  38.9  33.3  64
 SBB 32  SBB 32-2RS  50.8  80.9  44.4  38.1  73
 SBB 36  SBB 36-2RS  57.1  90.5  50.0  42.8  82
 SBB 40  SBB 40-2RS  63.5  100.0  55.5  47.6  91
 SBB 44  SBB 44-2RS  69.8  111.1  61.1  52.4  100
 SBB 48  SBB 48-2RS  76.2  120.6  66.6  57.1  110
 SBB 52  SBB 52-2RS  82.5  130.2  72.2  61.9  119
 SBB 56  SBB 56-2RS  88.9  139.7  77.7  66.7  128
 SBB 60  SBB 60-2RS  95.2  149.2  83.3  71.4  137
 SBB 64  SBB 64-2RS  101.6  158.7  88.9  76.2  146
 SBB 68  SBB 68-2RS  107.9  168.2  94.4  80.9  155
 SBB 72  SBB 72-2RS  114.3  177.8  100.0  85.7  164
 SBB 76  SBB 76-2RS  120.6  187.3  105.6  90.4  173
 SBB 80  SBB 80-2RS  127.0  196.8  111.1  95.2  183
 SBB 96  SBB 96-2RS 152.4 222.2 120.6 104.8 207
..............................................................................................................................................................

 OKINumberPB

Dimensions (mm)

d D B B1 d1
 PB 5  5  16  6  8  7.7
 PB 6  6  18  6.75  9  9
 PB 8  8  22  9  12  10.4
 PB 10  10  26  10.5  14  12.9
 PB 12  12  30  12  16  15.4
 PB 14  14  34  13.5  19  16.9
 PB 16  16  38  15  21  19.4
 PB 18  18  42  16.5  23  21.9
 PB 20  20  46  18  25  24.4
 PB 22  22  50  20  28  25.8

Spherical Plain Bearings | Rod Ends | SI - SA Series Rod Ends | Hydraulic Rod Ends | Angular & Axial Contacts | Ball Joint | Universal Joints | Piston Rod Attachments | DU-Bushes and Linear Bearing Bushes | Self aligning Rod Couplers | Linear Motion Bearings | Cap Shaped Textile Bearings | Piston Rod Eyes | Power Transmission | Customised | Hard Chrome Bars |
Needle Bearing | Cam Followers & Cam Rollers | Special Bearings | Spherical Roller Bearings |

Rod Ends (Inch Series) | All Type of Rod Ends | Induction Harden Hard Chrome Plated Shafts
 

 

Designed & Hosted by : MID Promoted by : GID